Machine Translation on WMT2014 English-French
vs.
| open | ||||
|---|---|---|---|---|
| Transformer+BT (ADMIN init) | 2020 | 46.40 | - | |
| Noisy back-translation | 2018 | 45.60 | 180 EFLOPs | |
| mRASP+Fine-Tune | 2020 | 44.30 | - | |
| Transformer + R-Drop | 2021 | 43.95 | 8.54 EFLOPs | |
| Admin | 2020 | 43.80 | 48.8 EFLOPs | |
| BERT-fused NMT | 2020 | 43.78 | 114 EFLOPs | |
| MUSE(Paralllel Multi-scale Attention) | 2019 | 43.50 | - | |
| T5 | 2019 | 43.40 | - | |
| Local Joint Self-attention | 2019 | 43.30 | - | |
| Depth Growing | 2019 | 43.27 | 28.4 EFLOPs |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database