Parameter, Compute and Data Trends in Machine Learning
vs.
open | ||||
---|---|---|---|---|
Phenaki | - | 2022 | 1.8 G | |
Minerva (540B) | 2.74 YFLOPs | 2022 | 540 G | |
PaLM (540B) | 2.53 YFLOPs | 2022 | 540 G | |
OPT-175B | 756 ZFLOPs | 2022 | 175 G | |
Chinchilla | 576 ZFLOPs | 2022 | 70 G | |
Parti | 396 ZFLOPs | 2022 | 20 G | |
LaMDA | 355 ZFLOPs | 2022 | 137 G | |
YaLM | 220 ZFLOPs | 2022 | 100 G | |
AlexaTM 20B | 204 ZFLOPs | 2022 | 19.8 G | |
BLOOM | 180 ZFLOPs | 2022 | 176 G |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database